New Patient Exam (includes x-rays) | £ 70 |
Routine Exam | £ 35 |
Small X-Ray | £ 9 |
Emergency Appointment (Registered Patients) | £ 40 |
Emergency Appointment (Walk in) | £ 60 |
Diagnostic Record/Study Casts | £ 40 |
Intra Oral X-Ray | £ 9 |
30 mins Hygienist Visit | £ 60 |
60 mins Hygienist Visit/Deep Treatment | £ 100 |
Stain Removal with Airflow | £ 100 |
Small Filling (Metal) | £ 75 |
Large Filling (Metal) | £ 140 |
Composite White Filling (small) | £ 85 |
Composite White Filling (medium) | £ 145 |
Composite White Filling (large) | £ 175 |
Glass Ionomer | £ 45 |
Fissure Sealant | £ 20 |
Porcelain Crown bonded to metal | £ 495 |
Fully Porcelain Crown (Emax/Zirconia) | £ 595 |
Gold (60%) Crown | £ 600 + Gold Fee |
Post and Core | £ 140 |
Inlays & Veneers | £ 625 |
Bridge (Metal) Per Unit | £ 495 |
Bridge (Porcelain) Per Unit | £ 550 |
Single Root (Front Teeth) | £ 295 |
Two Roots (Pre Molar) | £ 350 |
Three Roots (Molar) | £ 425 |
Specialist (Endodontic) Consultation | £ 50 |
Specialist (Endodontic) Treatment | £ From 500 |
Simple/Routine (per Tooth) | £ 95 |
Surgical | £ 195 |
Wisdom Tooth | £ 225 |
Immediate/Temporary Denture | £ 350 |
Acrylic Partial Denture | £ 400 |
Partial Upper/Lower Denture | £ 495 |
Full Upper/Lower Denture | £ 595 |
Full Upper and Lower Dentures | £ 995 |
Valplast Acrylic | £ 550 |
Ch-cr Denture | £ 995 |
Denture Additions | £ 90 |
Denture Repair | £ 90 |
Boutique Home Whitening System | £ 299 |
Express same day laser teeth whitening system – Phillips Zoom | £ 599 |
Enlighten Teeth Whitening (Premium) | £ 599 |
Topup Syringes (x2) | £ 35 |
Consultation | £ 85 |
Implant Placement | £ 1450 |
Implant Crown | £ 550 |
Sinus Augmentation | £ 600 |
Bone Graft | £ 350 |
3D bone scan/CBCT | £ 200 |
Implant supported denture (Lower Arch) | £ 4995 |
Implant supported denture (Upper Arch) | £ 9995 |
All-on-Four (single arch) | £ 10995 |
All-on-Four (both arches) | £ 18995 |
Sedation | £ 300/hr |
Consultation | £ 50 |
Invisalign® Single Arch (includes vivera retainers and teeth whitening) | £ 2800 |
Invisalign® Both Arches (includes vivera retainers and teeth whitening) | £ 3500 |
Vivera retainers – 3 sets of retainers for each arch (total 6 retainers) | £ 450 |
Essix Retainer – each arch (1 retainer only) | £ 240 |
Fixed retainer – each arch (1 retainer only) | £ 280 |
Orthodontic clinical assessment | £ 99 |
Lifestyle package (stain removal, whitening, comp. bonding – 2 teeth) | £ 550 |
Premium package (stain removal, whitening, comp. bonding – 4 teeth) | £ 1049 |
Platinum package (stain removal, whitening, comp. bonding – 6 teeth) | £ 1299 |
Consultation | £ 25 |
Anti-Wrinkle Treatment – 1 Area | £ 170 |
Anti-Wrinkle Treatment – 2 Areas | £ 250 |
Anti-Wrinkle Treatment – 3 Areas | £ 300 |
Top-up (Per Unit) | £ 6 |
Dermal Fillers (0.5ml) | £ 180 |
Dermal Fillers (1ml) | £ 275 |
Lip Augmentation (1ml) | £ 275 |
Cheek Enhancement (1ml) | £ 300 |
Sportsguard | £ 120 |
Nightguard | £ 180 |
New Patient Exam (includes x-rays) | £ 70 |
Routine Exam | £ 35 |
Small X-Ray | £ 9 |
Emergency Appointment (Registered Patients) | £ 40 |
Emergency Appointment (Walk in) | £ 60 |
Diagnostic Record/Study Casts | £ 40 |
Intra Oral X-Ray | £ 9 |
30 mins Hygienist Visit | £ 60 |
60 mins Hygienist Visit/Deep Treatment | £ 100 |
Stain Removal with Airflow | £ 100 |
Small Filling (Metal) | £ 75 |
Large Filling (Metal) | £ 140 |
Composite White Filling (small) | £ 85 |
Composite White Filling (medium) | £ 145 |
Composite White Filling (large) | £ 175 |
Glass Ionomer | £ 45 |
Fissure Sealant | £ 20 |
Porcelain Crown bonded to metal | £ 495 |
Fully Porcelain Crown (Emax/Zirconia) | £ 595 |
Gold (60%) Crown | £ 600 + Gold Fee |
Post and Core | £ 140 |
Inlays & Veneers | £ 625 |
Bridge (Metal) Per Unit | £ 495 |
Bridge (Porcelain) Per Unit | £ 550 |
Single Root (Front Teeth) | £ 295 |
Two Roots (Pre Molar) | £ 350 |
Three Roots (Molar) | £ 425 |
Specialist (Endodontic) Consultation | £ 50 |
Specialist (Endodontic) Treatment | £ From 500 |
Simple/Routine (per Tooth) | £ 95 |
Surgical | £ 195 |
Wisdom Tooth | £ 225 |
Immediate/Temporary Denture | £ 350 |
Acrylic Partial Denture | £ 400 |
Partial Upper/Lower Denture | £ 495 |
Full Upper/Lower Denture | £ 595 |
Full Upper and Lower Dentures | £ 995 |
Valplast Acrylic | £ 550 |
Ch-cr Denture | £ 995 |
Denture Additions | £ 90 |
Denture Repair | £ 90 |
Boutique Home Whitening System | £ 299 |
Express same day laser teeth whitening system – Phillips Zoom | £ 599 |
Enlighten Teeth Whitening (Premium) | £ 599 |
Topup Syringes (x2) | £ 35 |
Consultation | £ 85 |
Implant Placement | £ 1450 |
Implant Crown | £ 550 |
Sinus Augmentation | £ 600 |
Bone Graft | £ 350 |
3D bone scan/CBCT | £ 200 |
Implant supported denture (Lower Arch) | £ 4995 |
Implant supported denture (Upper Arch) | £ 9995 |
All-on-Four (single arch) | £ 10995 |
All-on-Four (both arches) | £ 18995 |
Sedation | £ 300/hr |
Consultation | £ 50 |
Invisalign® Single Arch (includes vivera retainers and teeth whitening) | £ 2800 |
Invisalign® Both Arches (includes vivera retainers and teeth whitening) | £ 3500 |
Vivera retainers – 3 sets of retainers for each arch (total 6 retainers) | £ 450 |
Essix Retainer – each arch (1 retainer only) | £ 240 |
Fixed retainer – each arch (1 retainer only) | £ 280 |
Orthodontic clinical assessment | £ 99 |
Lifestyle package (stain removal, whitening, comp. bonding – 2 teeth) | £ 550 |
Premium package (stain removal, whitening, comp. bonding – 4 teeth) | £ 1049 |
Platinum package (stain removal, whitening, comp. bonding – 6 teeth) | £ 1299 |
Consultation | £ 25 |
Anti-Wrinkle Treatment – 1 Area | £ 170 |
Anti-Wrinkle Treatment – 2 Areas | £ 250 |
Anti-Wrinkle Treatment – 3 Areas | £ 300 |
Top-up (Per Unit) | £ 6 |
Dermal Fillers (0.5ml) | £ 180 |
Dermal Fillers (1ml) | £ 275 |
Lip Augmentation (1ml) | £ 275 |
Cheek Enhancement (1ml) | £ 300 |
Sportsguard | £ 120 |
Nightguard | £ 180 |
3 Year Warranty
A dentist cannot sincerely predict how long his/her dentistry will last beyond the number of years he has been in practice.
As we are dealing with human beings, biological tissue and ceramics we cannot guarantee the duration of a restoration or prosthesis in a patient’s mouth. We can only offer predictions based on 10 years of practice experience and epidemiological studies.
We appreciate the investment that you are making in your treatment at our dental practice.
Inevitably, a certain percentage of restorations will break for a variety of reasons, some biomechanical others through carelessness or accident. We feel that it is unfair to expect our patient to bear the risk exclusively. We provides a three year limited warranty on our dentistry based upon our patient’s commitment to maintain prescribed recalls and oral hygiene appointments.
To hear more about any of our treatments, or if you would like to book an appointment, contact us today.
Opening Hours
Mon, Tues & Thurs: 8am – 6pm
Wed & Fri: 8am – 5pm
Sat: By Appointment
© Copyright Coulsdon Dental Clinic | Site last updated: 30/01/2021
Privacy Policy | Complaints Procedure | Care Quality Inspection Report | Website by samuelkv